Date | Time | Place |
2024 / 06 / 18 | AM 09:00 | 4F., No. 79-13, Sec. 1, Xintai 5th Rd., Xizhi Dist., New Taipei City, Taiwan (R.O.C.) |
Meeting Notice | Meeting Handbook | Meeting Minutes | Annual Report |
File + | File + | - | File + |
Please refer to Taiwan Market Observation Post System website and search (6833) to find relevant information.
Year | Cash Dividends | Stock Dividends | Ex-Dividend Date | Record Date | Payment Date | Shareholders' Meeting Date |
2023 | - | - | - | - | - | 2024/06/18 |
2022 | NT$1.05 | NT$0.60 | 2023/07/04 | 2023/07/10 | 2023/08/16 | 2023/06/06 |
2021 | NT$ 3.50 | NT$ 0.50 | 2022/08/25 | 2022/08/31 | 2022/09/29 | 2022/06/21 |
2020 | NT$ 1.50 | NT$ 2.023317 | 2021/04/09 | 2021/04/17 | 2021/05/14 | 2021/04/06 |
2019 | NT$ 0.50 | NT$ 1.00 | 2020/10/23 | 2020/10/31 | 2020/12/11 | 2020/05/20 |
Yuanta Securities Co., Ltd. Registrar and Transfer Agency Dept.
B1F, No.210, Sec. 3, Chengde Rd., Datong Dist., Taipei City, 103, Taiwan R.O.C.
(02) 2586-5859