Date | Time | Place |
2023 / 06 / 06 | AM 10:00 | 17F., No. 93-10, Sec. 1, Xintai 5th Rd., Xizhi Dist., New Taipei City, Taiwan (R.O.C.) |
Meeting Notice | Meeting Handbook | Meeting Minutes | Annual Report |
File + | File + | File + | File + |
Please refer to Taiwan Market Observation Post System website and search (6833) to find relevant information.
Year | Cash Dividends | Stock Dividends | Ex-Dividend Date | Record Date | Payment Date | Shareholders' Meeting Date |
2021 | NT$ 3.50 | NT$ 0.50 | 2022/08/25 | 2022/08/31 | 2022/09/29 | 2022/06/21 |
2020 | NT$ 1.50 | NT$ 2.023317 | 2021/04/09 | 2021/04/17 | 2021/05/14 | 2021/04/06 |
2019 | NT$ 0.50 | NT$ 1.00 | 2020/10/23 | 2020/10/31 | 2020/12/11 | 2020/05/20 |
2018 | NT$ 0.31 | NT$ 1.55205 | 2019/09/26 | 2019/10/02 | 2019/10/25 | 2019/04/30 |
2017 | - | NT$ 1.63714 | 2018/09/12 | 2018/09/18 | 2018/09/18 | 2018/04/24 |
Yuanta Securities Co., Ltd. Registrar and Transfer Agency Dept.
B1F, No.210, Sec. 3, Chengde Rd., Datong Dist., Taipei City, 103, Taiwan R.O.C.
(02) 2586-5859